
| Name | William Leon (Barkus) Barkhouse | |
| Born | 21 Oct 1895 | Advocate Harbour, Cumberland County |
| Gender | Male | |
| Died | 22 Sep 1959 | Advocate Harbour |
| Person ID | I741 | Barkhouse Tree | All Branch |
| Last Modified | 8 Aug 2020 | |
| Father | Isaac Barkhouse, b. 14 Mar 1848 | |
| Mother | Rachel Sophia Morris, b. 24 Jul 1850, Advocate Harbour, N.S. | |
| Married | 16 Oct 1873 | Advocate Harbour, N.S. |
| Family ID | F285 | Group Sheet | Family Chart |
| Family | Mary (Alice) Matthews, b. 6 Oct 1894, d. 12 Dec 1959 (Age 65 years) | |||||
| Children |
|
|||||
| Last Modified | 8 Aug 2020 | |||||
| Family ID | F544 | Group Sheet | Family Chart | ||||
| Notes |
|